- Mado Cloud
- Dedicated servers compared
Dedicated servers compared
7 dedicated servers with AMD Ryzen, AMD EPYC, Intel Xeon: cores, clock speed, memory, drive bays, network and price per core in one table.
All servers
| Server | CPUs | Cores/threads per CPU | Clock | Memory | Bays | Max. uplink | From / month | Per core | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9950X | 1 | 16C / 32T | 4.3 – 5.7 GHz | 128 GB – 256 GB DDR5 | 4 + 2 NVMe | 20 Gbit/s | €225.00 | €14.06 | Available |
| AMD EPYC 7742 | 1–2 | 64C / 128T | 2.25 – 3.4 GHz | 128 GB – 2 TB DDR4 | 8 | 50 Gbit/s | €269.00 | €4.20 | Available |
| AMD EPYC 9354 | 1–2 | 32C / 64T | 3.25 – 3.8 GHz | 128 GB – 1 TB DDR5 | 8 + 4 NVMe | 100 Gbit/s | €349.00 | €10.91 | Available |
| AMD EPYC 9654 | 1–2 | 96C / 192T | 2.4 – 3.7 GHz | 128 GB – 1 TB DDR5 | 8 + 4 NVMe | 100 Gbit/s | €396.00 | €4.13 | Available |
| Intel Xeon E-2388G | 1 | 8C / 16T | 3.2 – 5.1 GHz | 128 GB DDR4 | 4 | 50 Gbit/s | €139.00 | €17.38 | Available |
| DUAL Intel Xeon E5-2699v4 | 1–2 | 2 × 22C / 44T | 2.2 – 3.6 GHz | 128 GB – 2 TB DDR4 | 8 | 80 Gbit/s | €199.00 | €4.52 | Available |
| AMD EPYC 7543 | 1–2 | 32C / 64T | 2.8 – 3.7 GHz | 128 GB – 2 TB DDR4 | 8 | 50 Gbit/s | €249.00 | €7.78 | Available |
Starting prices of the base configuration per month, final prices without VAT (Section 19 UStG), plus €49.00 one-time setup. Price per core = starting price divided by the cores of the base configuration. As of 17 November 2026.
AMD EPYC, AMD Ryzen or Intel Xeon?
AMD Ryzen
- 01Cores per CPU16
- 02Max. CPUs1
- 03Max. boost clock5.7 GHz
- 04Max. memory256 GB DDR5
- 05From€225.00 / month
First choice for: Game servers
AMD EPYC
AMD EPYC 7742 · AMD EPYC 9354 · AMD EPYC 9654 · AMD EPYC 7543
- 01Cores per CPU32 – 96
- 02Max. CPUs2
- 03Max. boost clock3.8 GHz
- 04Max. memory2 TB DDR4/DDR5
- 05From€249.00 / month
First choice for: Virtualisation, Databases
Intel Xeon
Intel Xeon E-2388G · Intel Xeon E5-2699v4
- 01Cores per CPU8 – 22
- 02Max. CPUs2
- 03Max. boost clock5.1 GHz
- 04Max. memory2 TB DDR4
- 05From€139.00 / month
First choice for: Web hosting, Storage and backup
Download the data
The table is available as CSV and JSON. It is regenerated with every change to the offer and may be reused with attribution.
- 01CSV/data/dedicated-servers.csv
- 02JSON/data/dedicated-servers.json
- 03LicenceCC BY 4.0
- 04API, MCPFor developers and AI agents